There are a lots of Online Services Offering to Recharge your Mobile,DTH or DataCards.But you might not have found at least one offering recharge or denomination for your BSNL 3G Data Card.BSNL Itself offers this facility but it does not have support for Most Debit Cards so you have to look out for other services.
In this Post will tell you how recharge your BSNL 3G DataCard Online using your credit/debit card or net banking.PayTM is an Online recharge service offering mobile recharge for all operators,they also provide the facility add denomination or recharge for your 3G Data Card.
Follow these simple steps to recharge your data card
In this Post will tell you how recharge your BSNL 3G DataCard Online using your credit/debit card or net banking.PayTM is an Online recharge service offering mobile recharge for all operators,they also provide the facility add denomination or recharge for your 3G Data Card.
Follow these simple steps to recharge your data card
- Go to http://www.paytm.com
- From the Recharge Options Displayed Select Data Card.
- Select your Operator as BSNL and Operator Circle.
- Enter the Exact Denomination /Recharge amount as stated by by BSNL in your circle that will give you a specific amount of data usage.Below is the Recharge chart provided by BSNL on their Website.
Data RCV in Rs.(Inclusive Service Tax) | Day/Any time usage in MB | Night * usage in MB | Total bundled free Usage in MB | Validity (days)** | Data Charges in Rs./10KB*** (except APN 'bsnlstream') | Data Charges in Rs./MB***(For APN bsnlstream) |
100 | 225 | 225 | 15 | 0.04 | 0.25 | |
200 | 500 | 500 | 15 | 0.04 | 0.25 | |
400 | 1000 | 1000 | 30 | 0.04 | 0.25 | |
606 | 1000 | 2000 | 3000 | 30 | 0.04 | 0.25 |
716 | 2000 | 2000 | 30 | 0.04 | 0.25 | |
1250(750) | 5000 | 5000 | 30 | 0.04 | 0.25 | |
1800(1260) | 10000 | 10000 | 30 | 0.04 | 0.25 | |
2250(1575) | 15000 | 15000 | 30 | 0.04 | 0.25 | |
2500 | 20000 | 20000 | 60 | 0.04 | 0.25 | |
3000 | 30000 | 30000 | 90 | 0.04 | 0.25 | |
3100 | 15000 | 15000 | 180 | 0.04 | 0.25 | |
5000 | 30000 | 30000 | 180 | 0.04 | 0.2 |
No comments:
Post a Comment